Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Anderson 1001 0 0 0 0 22 2 1 0 0 00
PGClinton Wheeler 000 0 0 0 0 00 0 0 0 0 00
SGFat Lever 36614 2 2 0 1 13 6 2 0 0 114
SGWillie Anderson 29717 0 0 2 4 24 2 3 1 0 116
PFJohn S. Williams 40513 2 2 0 0 41212 5 3 2 112
PFBuck Williams 3237 0 0 0 0 24 0 1 3 0 36
CEarl Cureton 100 0 0 0 0 01 1 0 0 0 00
CBlair Rasmussen 2114 0 0 0 0 02 0 0 0 0 12
PFFrank Brickowski 31819 1 2 0 0 59 0 0 3 0 017
SGOtis Smith 35714 3 3 0 1 15 1 2 2 1 317
PFRonnie Grandison 000 0 0 0 0 00 0 0 0 0 00
Clippers 03789 8 9 2 62046241412 31084
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 37716 2 2 2 4 15 7 2 2 0 118
PGDanny Young 1011 0 0 0 0 01 4 1 1 0 12
SGDale Ellis 371020 0 0 2 4 13 3 0 4 1 222
SGDell Curry 371016 0 0 1 2 03 1 3 4 1 321
SFHarold Pressley 1936 0 0 0 1 01 0 1 1 2 36
PFLarry Smith 3234 0 0 0 0 211 1 1 4 2 06
PFMike Smrek 000 0 0 0 0 00 0 0 0 0 00
CJames Donaldson 4245 0 0 0 0 08 2 0 1 0 38
CWayne Cooper 2024 0 0 0 0 25 1 0 1 4 14
CManute Bol 000 0 0 0 0 00 0 0 0 0 00
PGMorlon Wiley 000 0 0 0 0 00 0 0 0 0 00
PFRay Tolbert 101 0 0 0 0 00 0 0 0 0 00
Grizzlies 04073 2 2 511 74019 818101487
team1234F
Clippers (15 - 4)26172021084
Grizzlies (8 - 3)23182224087
ATTENDANCE: 17466
CAPACITY: 20662