Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: EdwardWaype
New Today: 0
New Yesterday: 0
Overall: 41

People Online:
Visitors: 39
Members: 0
Total: 39

Categories Menu
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    League-wide Statistics

    Team Offense Totals

    TeamGmFGMFGAFTMFTA3GM3GAORBREBASTSTLTVRBLKPFPTS
    Milwaukee Bucks Offense 75 3834 7853 1354 1696 609 1602 1266 4131 1524 786 746 422 1491 9631
    Washington Bullets Offense 75 3896 7883 1334 1671 483 1352 1508 4313 1370 583 835 303 1444 9609
    Chicago Bulls Offense 70 3479 7169 1267 1580 598 1539 1184 3801 1218 466 767 368 1215 8823
    Boston Celtics Offense 73 3435 7164 1170 1414 689 1777 1291 4103 1199 458 1184 643 1446 8729
    Los Angeles Clippers Offense 73 3665 7432 1251 1674 545 1320 1588 4224 1836 789 983 332 1360 9126
    Vancouver Grizzlies Offense 69 3165 6991 1131 1390 515 1361 1450 3747 1325 426 935 259 1308 7976
    Atlanta Hawks Offense 74 3624 7633 1393 1763 490 1331 1518 4431 1704 563 951 558 1326 9131
    Miami Heat Offense 77 3765 7760 1175 1584 596 1520 1278 4136 1215 511 949 287 1497 9301
    Charlotte Hornets Offense 74 3753 7251 1307 1634 304 819 1146 3749 2023 880 918 294 1341 9117
    Utah Jazz Offense 74 3727 7427 1193 1556 430 1037 1346 4109 1896 612 964 495 1436 9077
    Sacramento Kings Offense 75 3509 7247 1163 1488 370 1025 1287 4037 1397 802 1186 549 1457 8551
    New York Knicks Offense 72 3588 7164 1280 1620 486 1249 1242 3903 1604 728 920 463 1297 8942
    Los Angeles Lakers Offense 73 3335 7354 1085 1323 489 1314 1262 3937 1224 656 1057 589 1449 8244
    Orlando Magic Offense 73 3485 7176 1217 1581 544 1378 1344 4013 1235 593 1153 362 1393 8731
    Dallas Mavericks Offense 74 3483 7206 992 1478 387 997 1279 3962 1102 419 1211 522 1441 8345
    New Jersey Nets Offense 74 3290 7245 1155 1639 651 1653 1436 4183 1046 426 1280 449 1333 8386
    Denver Nuggets Offense 74 3798 7616 1258 1639 386 1047 1543 4345 1289 671 991 509 1326 9240
    Indiana Pacers Offense 72 3706 7342 1291 1650 536 1356 1285 3910 1836 932 805 368 1313 9239
    New Orleans Pelicans Offense 74 2838 6691 900 1170 462 1433 1165 3472 1053 528 1067 333 1392 7038
    Detroit Pistons Offense 74 3293 7288 1004 1322 503 1307 1268 3946 1285 502 993 399 1335 8093
    Toronto Raptors Offense 78 3522 7655 1257 1597 564 1471 1303 4160 1410 492 1038 554 1446 8865
    San Antonio Spurs Offense 72 3421 7313 1260 1564 660 1668 1266 3726 1323 468 843 237 1444 8762
    Phoenix Suns Offense 73 3654 7256 1248 1570 518 1404 1088 3739 1283 553 884 415 1432 9074
    Seattle Supersonics Offense 71 3719 7310 1254 1623 375 1003 1230 3738 1392 745 879 169 1392 9067
    Las Vegas Thunder Offense 74 3626 7262 1329 1681 396 1117 1253 3932 1578 820 1040 328 1437 8977
    Minnesota Timberwolves Offense 70 3535 7074 1303 1540 414 1178 1200 3773 1268 399 801 180 1362 8787
    Portland Trailblazers Offense 76 3707 7389 1176 1557 425 1117 1286 4037 1925 408 935 389 1447 9015
    Golden State Warriors Offense 75 3622 7473 1236 1598 518 1340 1131 3938 1404 541 916 516 1396 8998
    LEAGUE TOTALS 2058 99474 205624 33983 43602 13943 36715 36443 111495 39964 16757 27231 11292 38956 246874

    Team Defense Totals

    TeamGmFGMFGAFTMFTA3GM3GAORBREBASTSTLTVRBLKPFPTS
    Milwaukee Bucks Defense 75 3538 7526 1345 1728 517 1387 1339 4289 1482 530 1124 421 1535 8938
    Washington Bullets Defense 75 3596 7354 1326 1701 568 1360 1154 3819 1407 544 988 390 1487 9086
    Chicago Bulls Defense 70 3505 7213 1096 1401 448 1283 1257 3939 1448 583 890 406 1381 8554
    Boston Celtics Defense 73 3493 7330 1182 1506 488 1300 1210 3772 1374 588 898 350 1279 8656
    Los Angeles Clippers Defense 73 3373 7106 1176 1497 448 1259 1265 3680 1312 632 1055 435 1503 8370
    Vancouver Grizzlies Defense 69 3475 6776 1144 1433 444 1185 1168 3694 1444 603 859 380 1267 8538
    Atlanta Hawks Defense 74 3478 7452 1189 1498 501 1390 1218 3909 1445 551 966 398 1477 8646
    Miami Heat Defense 77 3784 7835 1300 1675 538 1448 1396 4340 1465 527 952 386 1412 9406
    Charlotte Hornets Defense 74 3521 7299 1187 1536 534 1366 1369 3894 1423 558 1137 410 1448 8763
    Utah Jazz Defense 74 3463 7442 1260 1609 456 1253 1417 3982 1355 604 973 382 1378 8642
    Sacramento Kings Defense 75 3481 7358 1187 1576 485 1258 1339 3982 1483 635 1079 428 1359 8634
    New York Knicks Defense 72 3402 7144 1096 1403 477 1339 1248 3767 1332 559 1054 392 1448 8377
    Los Angeles Lakers Defense 73 3503 7304 1252 1614 467 1264 1326 4229 1425 675 1018 414 1234 8725
    Orlando Magic Defense 73 3564 7277 1206 1543 509 1300 1244 3797 1405 647 977 384 1357 8843
    Dallas Mavericks Defense 74 3758 7687 1216 1567 528 1303 1435 4151 1520 630 861 412 1300 9260
    New Jersey Nets Defense 74 3725 7711 1147 1438 524 1396 1398 4189 1463 577 877 392 1429 9121
    Denver Nuggets Defense 74 3487 7433 1095 1407 514 1354 1312 3809 1394 633 1045 381 1453 8583
    Indiana Pacers Defense 72 3379 7169 1168 1483 503 1310 1355 3906 1324 549 1135 391 1465 8429
    New Orleans Pelicans Defense 74 3464 6805 1198 1580 505 1239 1264 4124 1378 761 862 432 1127 8631
    Detroit Pistons Defense 74 3532 7328 1163 1483 493 1344 1297 4182 1440 711 906 478 1235 8720
    Toronto Raptors Defense 78 3839 7943 1271 1656 500 1437 1471 4474 1522 620 895 435 1410 9449
    San Antonio Spurs Defense 72 3707 7246 1306 1669 494 1251 1281 4064 1454 565 879 417 1376 9214
    Phoenix Suns Defense 73 3609 7394 1237 1590 509 1285 1316 4025 1466 539 947 400 1423 8964
    Seattle Supersonics Defense 71 3598 7096 1243 1579 498 1251 1170 3727 1503 582 1057 451 1426 8937
    Las Vegas Thunder Defense 74 3489 7229 1249 1608 518 1316 1267 3851 1445 569 1134 385 1478 8745
    Minnesota Timberwolves Defense 70 3464 7063 1240 1596 498 1251 1229 3698 1458 496 808 366 1371 8666
    Portland Trailblazers Defense 76 3568 7356 1262 1642 482 1257 1240 3843 1387 659 862 403 1417 8880
    Golden State Warriors Defense 75 3679 7748 1242 1584 497 1329 1458 4359 1410 630 993 373 1481 9097
    LEAGUE TOTALS 2058 99474 205624 33983 43602 13943 36715 36443 111495 39964 16757 27231 11292 38956 246874

    Team Offense Averages

    TeamFGMFGAFGPFTMFTAFTP3GM3GA3GPORBREBASTSTLTVRBLKPFPTS
    Milwaukee Bucks Offense 51.12 104.71 0.488 18.05 22.61 0.798 8.12 21.36 0.380 16.88 55.08 20.32 10.48 9.95 5.63 19.88 128.41
    Washington Bullets Offense 51.95 105.11 0.494 17.79 22.28 0.798 6.44 18.03 0.357 20.11 57.51 18.27 7.77 11.13 4.04 19.25 128.12
    Chicago Bulls Offense 49.70 102.41 0.485 18.10 22.57 0.802 8.54 21.99 0.389 16.91 54.30 17.40 6.66 10.96 5.26 17.36 126.04
    Boston Celtics Offense 47.05 98.14 0.479 16.03 19.37 0.827 9.44 24.34 0.388 17.68 56.21 16.42 6.27 16.22 8.81 19.81 119.58
    Los Angeles Clippers Offense 50.21 101.81 0.493 17.14 22.93 0.747 7.47 18.08 0.413 21.75 57.86 25.15 10.81 13.47 4.55 18.63 125.01
    Vancouver Grizzlies Offense 45.87 101.32 0.453 16.39 20.14 0.814 7.46 19.72 0.378 21.01 54.30 19.20 6.17 13.55 3.75 18.96 115.59
    Atlanta Hawks Offense 48.97 103.15 0.475 18.82 23.82 0.790 6.62 17.99 0.368 20.51 59.88 23.03 7.61 12.85 7.54 17.92 123.39
    Miami Heat Offense 48.90 100.78 0.485 15.26 20.57 0.742 7.74 19.74 0.392 16.60 53.71 15.78 6.64 12.32 3.73 19.44 120.79
    Charlotte Hornets Offense 50.72 97.99 0.518 17.66 22.08 0.800 4.11 11.07 0.371 15.49 50.66 27.34 11.89 12.41 3.97 18.12 123.20
    Utah Jazz Offense 50.36 100.36 0.502 16.12 21.03 0.767 5.81 14.01 0.415 18.19 55.53 25.62 8.27 13.03 6.69 19.41 122.66
    Sacramento Kings Offense 46.79 96.63 0.484 15.51 19.84 0.782 4.93 13.67 0.361 17.16 53.83 18.63 10.69 15.81 7.32 19.43 114.01
    New York Knicks Offense 49.83 99.50 0.501 17.78 22.50 0.790 6.75 17.35 0.389 17.25 54.21 22.28 10.11 12.78 6.43 18.01 124.19
    Los Angeles Lakers Offense 45.68 100.74 0.453 14.86 18.12 0.820 6.70 18.00 0.372 17.29 53.93 16.77 8.99 14.48 8.07 19.85 112.93
    Orlando Magic Offense 47.74 98.30 0.486 16.67 21.66 0.770 7.45 18.88 0.395 18.41 54.97 16.92 8.12 15.79 4.96 19.08 119.60
    Dallas Mavericks Offense 47.07 97.38 0.483 13.41 19.97 0.671 5.23 13.47 0.388 17.28 53.54 14.89 5.66 16.36 7.05 19.47 112.77
    New Jersey Nets Offense 44.46 97.91 0.454 15.61 22.15 0.705 8.80 22.34 0.394 19.41 56.53 14.14 5.76 17.30 6.07 18.01 113.32
    Denver Nuggets Offense 51.32 102.92 0.499 17.00 22.15 0.768 5.22 14.15 0.369 20.85 58.72 17.42 9.07 13.39 6.88 17.92 124.86
    Indiana Pacers Offense 51.47 101.97 0.505 17.93 22.92 0.782 7.44 18.83 0.395 17.85 54.31 25.50 12.94 11.18 5.11 18.24 128.32
    New Orleans Pelicans Offense 38.35 90.42 0.424 12.16 15.81 0.769 6.24 19.36 0.322 15.74 46.92 14.23 7.14 14.42 4.50 18.81 95.11
    Detroit Pistons Offense 44.50 98.49 0.452 13.57 17.86 0.759 6.80 17.66 0.385 17.14 53.32 17.36 6.78 13.42 5.39 18.04 109.36
    Toronto Raptors Offense 45.15 98.14 0.460 16.12 20.47 0.787 7.23 18.86 0.383 16.71 53.33 18.08 6.31 13.31 7.10 18.54 113.65
    San Antonio Spurs Offense 47.51 101.57 0.468 17.50 21.72 0.806 9.17 23.17 0.396 17.58 51.75 18.38 6.50 11.71 3.29 20.06 121.69
    Phoenix Suns Offense 50.05 99.40 0.504 17.10 21.51 0.795 7.10 19.23 0.369 14.90 51.22 17.58 7.58 12.11 5.68 19.62 124.30
    Seattle Supersonics Offense 52.38 102.96 0.509 17.66 22.86 0.773 5.28 14.13 0.374 17.32 52.65 19.61 10.49 12.38 2.38 19.61 127.70
    Las Vegas Thunder Offense 49.00 98.14 0.499 17.96 22.72 0.791 5.35 15.09 0.355 16.93 53.14 21.32 11.08 14.05 4.43 19.42 121.31
    Minnesota Timberwolves Offense 50.50 101.06 0.500 18.61 22.00 0.846 5.91 16.83 0.351 17.14 53.90 18.11 5.70 11.44 2.57 19.46 125.53
    Portland Trailblazers Offense 48.78 97.22 0.502 15.47 20.49 0.755 5.59 14.70 0.380 16.92 53.12 25.33 5.37 12.30 5.12 19.04 118.62
    Golden State Warriors Offense 48.29 99.64 0.485 16.48 21.31 0.773 6.91 17.87 0.387 15.08 52.51 18.72 7.21 12.21 6.88 18.61 119.97
    LEAGUE AVERAGES 48.34 99.91 0.484 16.51 21.19 0.779 6.78 17.84 0.380 17.71 54.18 19.42 8.14 13.23 5.49 18.93 119.96

    Team Defense Averages

    TeamFGMFGAFGPFTMFTAFTP3GM3GA3GPORBREBASTSTLTVRBLKPFPTS
    Milwaukee Bucks Defense 47.17 100.35 0.470 17.93 23.04 0.778 6.89 18.49 0.373 17.85 57.19 19.76 7.07 14.99 5.61 20.47 119.17
    Washington Bullets Defense 47.95 98.05 0.489 17.68 22.68 0.780 7.57 18.13 0.418 15.39 50.92 18.76 7.25 13.17 5.20 19.83 121.15
    Chicago Bulls Defense 50.07 103.04 0.486 15.66 20.01 0.782 6.40 18.33 0.349 17.96 56.27 20.69 8.33 12.71 5.80 19.73 122.20
    Boston Celtics Defense 47.85 100.41 0.477 16.19 20.63 0.785 6.68 17.81 0.375 16.58 51.67 18.82 8.05 12.30 4.79 17.52 118.58
    Los Angeles Clippers Defense 46.21 97.34 0.475 16.11 20.51 0.786 6.14 17.25 0.356 17.33 50.41 17.97 8.66 14.45 5.96 20.59 114.66
    Vancouver Grizzlies Defense 50.36 98.20 0.513 16.58 20.77 0.798 6.43 17.17 0.375 16.93 53.54 20.93 8.74 12.45 5.51 18.36 123.74
    Atlanta Hawks Defense 47.00 100.70 0.467 16.07 20.24 0.794 6.77 18.78 0.360 16.46 52.82 19.53 7.45 13.05 5.38 19.96 116.84
    Miami Heat Defense 49.14 101.75 0.483 16.88 21.75 0.776 6.99 18.81 0.372 18.13 56.36 19.03 6.84 12.36 5.01 18.34 122.16
    Charlotte Hornets Defense 47.58 98.64 0.482 16.04 20.76 0.773 7.22 18.46 0.391 18.50 52.62 19.23 7.54 15.36 5.54 19.57 118.42
    Utah Jazz Defense 46.80 100.57 0.465 17.03 21.74 0.783 6.16 16.93 0.364 19.15 53.81 18.31 8.16 13.15 5.16 18.62 116.78
    Sacramento Kings Defense 46.41 98.11 0.473 15.83 21.01 0.753 6.47 16.77 0.386 17.85 53.09 19.77 8.47 14.39 5.71 18.12 115.12
    New York Knicks Defense 47.25 99.22 0.476 15.22 19.49 0.781 6.63 18.60 0.356 17.33 52.32 18.50 7.76 14.64 5.44 20.11 116.35
    Los Angeles Lakers Defense 47.99 100.05 0.480 17.15 22.11 0.776 6.40 17.32 0.369 18.16 57.93 19.52 9.25 13.95 5.67 16.90 119.52
    Orlando Magic Defense 48.82 99.68 0.490 16.52 21.14 0.782 6.97 17.81 0.392 17.04 52.01 19.25 8.86 13.38 5.26 18.59 121.14
    Dallas Mavericks Defense 50.78 103.88 0.489 16.43 21.18 0.776 7.14 17.61 0.405 19.39 56.09 20.54 8.51 11.64 5.57 17.57 125.14
    New Jersey Nets Defense 50.34 104.20 0.483 15.50 19.43 0.798 7.08 18.86 0.375 18.89 56.61 19.77 7.80 11.85 5.30 19.31 123.26
    Denver Nuggets Defense 47.12 100.45 0.469 14.80 19.01 0.778 6.95 18.30 0.380 17.73 51.47 18.84 8.55 14.12 5.15 19.64 115.99
    Indiana Pacers Defense 46.93 99.57 0.471 16.22 20.60 0.788 6.99 18.19 0.384 18.82 54.25 18.39 7.63 15.76 5.43 20.35 117.07
    New Orleans Pelicans Defense 46.81 91.96 0.509 16.19 21.35 0.758 6.82 16.74 0.408 17.08 55.73 18.62 10.28 11.65 5.84 15.23 116.64
    Detroit Pistons Defense 47.73 99.03 0.482 15.72 20.04 0.784 6.66 18.16 0.367 17.53 56.51 19.46 9.61 12.24 6.46 16.69 117.84
    Toronto Raptors Defense 49.22 101.83 0.483 16.29 21.23 0.768 6.41 18.42 0.348 18.86 57.36 19.51 7.95 11.47 5.58 18.08 121.14
    San Antonio Spurs Defense 51.49 100.64 0.512 18.14 23.18 0.783 6.86 17.38 0.395 17.79 56.44 20.19 7.85 12.21 5.79 19.11 127.97
    Phoenix Suns Defense 49.44 101.29 0.488 16.95 21.78 0.778 6.97 17.60 0.396 18.03 55.14 20.08 7.38 12.97 5.48 19.49 122.79
    Seattle Supersonics Defense 50.68 99.94 0.507 17.51 22.24 0.787 7.01 17.62 0.398 16.48 52.49 21.17 8.20 14.89 6.35 20.08 125.87
    Las Vegas Thunder Defense 47.15 97.69 0.483 16.88 21.73 0.777 7.00 17.78 0.394 17.12 52.04 19.53 7.69 15.32 5.20 19.97 118.18
    Minnesota Timberwolves Defense 49.49 100.90 0.490 17.71 22.80 0.777 7.11 17.87 0.398 17.56 52.83 20.83 7.09 11.54 5.23 19.59 123.80
    Portland Trailblazers Defense 46.95 96.79 0.485 16.61 21.61 0.769 6.34 16.54 0.383 16.32 50.57 18.25 8.67 11.34 5.30 18.64 116.84
    Golden State Warriors Defense 49.05 103.31 0.475 16.56 21.12 0.784 6.63 17.72 0.374 19.44 58.12 18.80 8.40 13.24 4.97 19.75 121.29
    LEAGUE AVERAGES 48.34 99.91 0.484 16.51 21.19 0.779 6.78 17.84 0.380 17.71 54.18 19.42 8.14 13.23 5.49 18.93 119.96

    Team Off/Def Average Differentials

    TeamFGMFGAFGPFTMFTAFTP3GM3GA3GPORBREBASTSTLTVRBLKPFPTS
    Milwaukee Bucks Diff3.954.360.020.12-0.430.021.232.870.01-0.97-2.110.563.41-5.040.02-0.599.24
    Washington Bullets Diff4.007.060.010.11-0.400.02-1.13-0.10-0.064.726.59-0.490.52-2.04-1.16-0.586.97
    Chicago Bulls Diff-0.37-0.63-0.002.442.560.022.143.660.04-1.05-1.97-3.29-1.67-1.75-0.54-2.373.84
    Boston Celtics Diff-0.80-2.270.00-0.16-1.260.042.766.530.011.104.54-2.40-1.783.924.022.291.00
    Los Angeles Clippers Diff4.004.470.021.032.42-0.041.330.830.064.427.457.182.15-0.98-1.41-1.9610.35
    Vancouver Grizzlies Diff-4.493.12-0.06-0.19-0.630.021.032.550.004.080.76-1.73-2.571.10-1.760.60-8.15
    Atlanta Hawks Diff1.972.450.012.753.58-0.00-0.15-0.790.014.057.063.500.16-0.202.16-2.046.55
    Miami Heat Diff-0.24-0.970.00-1.62-1.18-0.030.750.930.02-1.53-2.65-3.25-0.20-0.04-1.281.10-1.37
    Charlotte Hornets Diff3.14-0.650.041.621.320.03-3.11-7.39-0.02-3.01-1.968.114.35-2.95-1.57-1.454.78
    Utah Jazz Diff3.56-0.210.04-0.91-0.71-0.02-0.35-2.920.05-0.961.727.310.11-0.121.530.795.88
    Sacramento Kings Diff0.38-1.480.01-0.32-1.170.03-1.54-3.10-0.03-0.690.74-1.142.221.421.611.31-1.11
    New York Knicks Diff2.580.280.032.563.010.010.12-1.250.03-0.081.893.782.35-1.860.99-2.107.84
    Los Angeles Lakers Diff-2.310.69-0.03-2.29-3.990.040.300.680.00-0.87-4.00-2.75-0.260.532.402.95-6.59
    Orlando Magic Diff-1.08-1.38-0.000.150.52-0.010.481.070.001.372.96-2.33-0.742.41-0.300.49-1.54
    Dallas Mavericks Diff-3.71-6.50-0.01-3.02-1.21-0.11-1.91-4.14-0.02-2.11-2.55-5.65-2.854.721.481.90-12.37
    New Jersey Nets Diff-5.88-6.29-0.030.112.72-0.091.723.480.020.52-0.08-5.63-2.045.450.77-1.30-9.94
    Denver Nuggets Diff4.202.470.032.203.14-0.01-1.73-4.15-0.013.127.25-1.420.52-0.731.73-1.728.87
    Indiana Pacers Diff4.542.400.031.712.32-0.010.450.640.01-0.970.067.115.31-4.58-0.32-2.1111.25
    New Orleans Pelicans Diff-8.46-1.54-0.09-4.03-5.540.01-0.582.62-0.09-1.34-8.81-4.39-3.142.77-1.343.58-21.53
    Detroit Pistons Diff-3.23-0.54-0.03-2.15-2.18-0.030.14-0.500.02-0.39-3.19-2.10-2.831.18-1.071.35-8.48
    Toronto Raptors Diff-4.07-3.69-0.02-0.17-0.760.020.820.440.04-2.15-4.03-1.43-1.641.841.520.46-7.49
    San Antonio Spurs Diff-3.980.93-0.04-0.64-1.460.022.315.790.00-0.21-4.69-1.81-1.35-0.50-2.500.95-6.28
    Phoenix Suns Diff0.61-1.890.020.15-0.270.020.131.63-0.03-3.13-3.92-2.500.20-0.860.200.131.51
    Seattle Supersonics Diff1.703.020.000.150.62-0.01-1.73-3.49-0.020.840.16-1.562.29-2.51-3.97-0.471.83
    Las Vegas Thunder Diff1.850.450.021.080.990.01-1.65-2.69-0.04-0.191.101.793.39-1.27-0.77-0.553.13
    Minnesota Timberwolves Diff1.010.160.010.90-0.800.07-1.20-1.04-0.05-0.421.07-2.72-1.39-0.10-2.66-0.131.73
    Portland Trailblazers Diff1.830.430.02-1.14-1.12-0.01-0.75-1.84-0.000.602.557.08-3.300.96-0.180.401.78
    Golden State Warriors Diff-0.76-3.670.01-0.080.19-0.010.280.150.01-4.36-5.61-0.08-1.19-1.031.91-1.14-1.32
      
    Standings
    Recent Sim Dates:
    2001-03-27
    -to-
    2001-04-02

    Eastern Conference
    Team (W-L)
    GB
    X-Knicks (54-18) 0.0
    X-Pacers (53-19) 1.0
    X-Bucks (54-21) 1.5
    X-Bullets (49-26) 6.5
    X-Hornets (46-28) 9.0
    Bulls (42-28) 11.0
    X-Hawks (44-30) 11.0
    Celtics (42-31) 12.5
    Magic (33-40) 21.5
    Heat (33-44) 23.5
    Nets (23-51) 32.0
    Pistons (23-51) 32.0
    Raptors (19-59) 38.0
    Pelicans (6-68) 49.0

    Western Conference
    Team (W-L)
    GB
    Y-Clippers (53-20) 0.0
    X-Jazz (50-24) 3.5
    X-Nuggets (47-27) 6.5
    Trailblazers (44-32) 10.5
    Suns (40-33) 13.0
    Timberwolves (38-32) 13.5
    Supersonics (37-34) 15.0
    Thunder (38-36) 15.5
    Kings (37-38) 17.0
    Warriors (34-41) 20.0
    Spurs (27-45) 25.5
    Grizzlies (22-47) 29.0
    Lakers (23-50) 30.0
    Mavericks (18-56) 35.5
    -- Full Standings --

    Power Rankings
    1. Knicks 77.0
    2. Pacers 74.3
    3. Clippers 73.6
    4. Bucks 70.5
    5. Jazz 68.0
    6. Bullets 65.9
    7. Hornets 64.8
    8. Nuggets 64.6
    9. Bulls 63.0
    10. Hawks 59.1
    11. Celtics 57.7
    12. Trailblazers 57.6
    13. Suns 56.0
    14. Timberwolves 54.8
    15. Supersonics 51.2
    16. Thunder 51.0
    17. Magic 47.9
    18. Kings 47.8
    19. Warriors 44.0
    20. Heat 43.0
    21. Spurs 37.1
    22. Grizzlies 32.8
    23. Pistons 29.8
    24. Nets 29.6
    25. Lakers 28.7
    26. Mavericks 23.6
    27. Raptors 21.5
    28. Pelicans 7.2
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.08 Seconds