Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: EdwardWaype
New Today: 0
New Yesterday: 0
Overall: 41

People Online:
Visitors: 37
Members: 0
Total: 37

Categories Menu
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Player Search | Awards Search | One-on-One Game | Career Leaderboards (All Types)
    C Shaquille ONeal (Mavericks)
    ROOKIE OPTION
    USED; RENEGOTIATION
    IMPOSSIBLE
    Age: 24 | Height: 7-1 | Weight: 328 | College: LSU
    Drafted by the Mavericks with the # 1 pick of round 1 in the 1997 Draft
    2ga 2gp fta ftp 3ga 3gp orb drb ast stl tvr blk foul oo do po to od dd pd td
    99 61 99 56 0 0 40 69 13 24 34 98 63 3 7 9 7 4 8 7 7
    BIRD YEARS: 4 | Remaining Contract: 738
    PLAYER HIGHS
    Regular-Season
    Ssn Car
    Points 43 44
    Rebounds 25 32
    Assists 4 5
    Steals 4 5
    Blocks 9 10
    Double-Doubles 56 264
    Triple-Doubles 0 1
    Playoffs
    Ssn Car
    Points 0 39
    Rebounds 0 25
    Assists 0 5
    Steals 0 2
    Blocks 0 8

    PLAYER MENU

    Player Overview | Bio (Awards, News)
    One-on-one Results | Season Sim Stats | Game Log
    Regular-Season Totals | Regular-Season Averages
    Playoff Totals | Playoff Averages
    H.E.A.T. Totals | H.E.A.T. Averages
    Ratings and Salary History

    All-Star Activity
    All Star Games: 3
    Three-Point
    Contests:
    0
    Slam Dunk
    Competitions:
    0
    Rookie-Sophomore
    Challenges:
    1
    Talent Skill Intangibles Clutch Consistency
    5 5 3 2 3
    Loyalty Play for Winner Playing Time Security Tradition
    5 2 2 1 2

    GAME LOG

    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2000-10-02 Mavericks Pistons 19 18 8 12 0.667 2 2 1.000 0 0 nan 2 4 6 1 0 1 2 5
    2000-10-03 Pistons Mavericks 40 35 15 23 0.652 5 8 0.625 0 0 nan 5 15 20 4 1 5 5 4
    2000-10-04 Heat Mavericks 40 32 11 18 0.611 10 20 0.500 0 1 0.000 9 18 27 3 1 5 8 6
    2000-10-05 Mavericks Heat 42 37 16 28 0.571 5 8 0.625 0 1 0.000 8 8 16 2 1 2 7 5
    2000-10-06 Kings Mavericks 40 24 9 15 0.600 6 9 0.667 0 0 nan 6 16 22 0 0 5 10 5
    2000-10-07 Mavericks Kings 36 22 11 15 0.733 0 8 0.000 0 0 nan 4 11 15 0 3 3 5 6
    2000-10-08 Mavericks Bullets 39 39 16 24 0.667 7 11 0.636 0 0 nan 3 12 15 2 1 7 9 5
    2000-10-13 Lakers Mavericks 34 17 7 13 0.538 3 6 0.500 0 0 nan 3 6 9 1 3 8 6 3
    2000-11-08 Mavericks Suns 45 28 12 20 0.600 4 7 0.571 0 0 nan 5 10 15 0 3 4 7 3
    2000-11-09 Spurs Mavericks 46 37 16 26 0.615 5 8 0.625 0 0 nan 5 14 19 0 0 7 8 5
    2000-11-11 Mavericks Kings 36 26 13 29 0.448 0 2 0.000 0 0 nan 5 10 15 1 2 2 4 2
    2000-11-12 Bucks Mavericks 35 34 16 23 0.696 2 4 0.500 0 0 nan 7 8 15 2 2 3 6 3
    2000-11-15 Jazz Mavericks 33 26 9 17 0.529 8 13 0.615 0 0 nan 2 7 9 2 1 6 6 4
    2000-11-16 Mavericks Supersonics 22 25 10 12 0.833 5 7 0.714 0 0 nan 7 4 11 0 0 4 4 5
    2000-11-19 Mavericks Trailblazers 33 21 9 17 0.529 3 6 0.500 0 0 nan 3 4 7 1 1 5 3 4
    2000-11-24 Mavericks Bulls 35 22 8 17 0.471 6 11 0.545 0 0 nan 6 11 17 0 0 5 3 6
    2000-11-26 Pistons Mavericks 32 16 7 14 0.500 2 2 1.000 0 0 nan 7 8 15 0 1 4 1 6
    2000-11-28 Mavericks Warriors 32 35 14 19 0.737 7 8 0.875 0 0 nan 4 8 12 0 0 3 3 6
    2000-11-29 Magic Mavericks 42 30 13 21 0.619 4 12 0.333 0 0 nan 9 16 25 2 3 2 3 3
    2000-11-30 Mavericks Spurs 27 29 14 15 0.933 1 5 0.200 0 0 nan 1 9 10 1 0 3 4 5
    2000-12-03 Thunder Mavericks 41 32 13 19 0.684 6 10 0.600 0 0 nan 6 14 20 1 2 3 2 2
    2000-12-04 Thunder Mavericks 21 18 7 10 0.700 4 6 0.667 0 0 nan 2 7 9 1 0 4 3 5
    2000-12-05 Mavericks Hornets 40 35 16 22 0.727 3 4 0.750 0 0 nan 6 6 12 1 0 7 6 5
    2000-12-07 Mavericks Celtics 33 23 11 22 0.500 1 2 0.500 0 0 nan 4 14 18 0 0 6 7 4
    2000-12-11 Mavericks Clippers 37 28 13 22 0.591 2 4 0.500 0 0 nan 4 13 17 4 0 8 8 4
    2000-12-13 Mavericks Jazz 38 36 15 22 0.682 6 10 0.600 0 0 nan 5 12 17 1 0 3 1 6
    2000-12-14 Bullets Mavericks 27 10 4 8 0.500 2 6 0.333 0 0 nan 3 4 7 0 0 4 4 4
    2000-12-16 Timberwolves Mavericks 22 9 4 7 0.571 1 4 0.250 0 0 nan 2 5 7 2 1 0 0 4
    2000-12-17 Kings Mavericks 35 36 18 25 0.720 0 3 0.000 0 0 nan 8 7 15 1 1 3 3 5
    2000-12-18 Mavericks Supersonics 26 17 7 10 0.700 3 6 0.500 0 0 nan 3 8 11 1 1 8 9 5
    2000-12-21 Mavericks Pelicans 38 34 15 22 0.682 4 5 0.800 0 0 nan 3 12 15 3 0 5 4 5
    2000-12-23 Bulls Mavericks 35 18 8 19 0.421 2 6 0.333 0 0 nan 2 9 11 0 0 6 2 3
    2000-12-29 Nuggets Mavericks 38 39 15 26 0.577 9 10 0.900 0 0 nan 7 14 21 4 0 4 6 3
    2000-12-30 Mavericks Nets 41 33 15 27 0.556 3 3 1.000 0 2 0.000 7 10 17 1 2 8 2 4
    2000-12-31 Mavericks Timberwolves 32 13 6 13 0.462 1 4 0.250 0 1 0.000 1 3 4 1 0 4 3 4
    2001-01-01 Warriors Mavericks 41 26 11 19 0.579 4 8 0.500 0 2 0.000 5 11 16 2 2 9 5 2
    2001-01-08 Mavericks Pacers 41 43 18 25 0.720 7 11 0.636 0 0 nan 5 12 17 0 0 8 6 4
    2001-01-10 Suns Mavericks 40 28 13 23 0.565 2 2 1.000 0 0 nan 1 10 11 2 0 2 4 3
    2001-01-11 Mavericks Lakers 24 23 11 17 0.647 1 3 0.333 0 0 nan 7 4 11 0 1 3 1 4
    2001-01-13 Nets Mavericks 37 28 13 23 0.565 2 6 0.333 0 0 nan 3 8 11 0 0 3 3 4
    2001-01-17 Mavericks Jazz 37 22 8 15 0.533 6 16 0.375 0 0 nan 3 6 9 1 0 7 7 4
    2001-01-18 Spurs Mavericks 38 38 17 23 0.739 4 5 0.800 0 0 nan 5 6 11 1 0 2 7 5
    2001-01-19 Mavericks Spurs 28 14 7 15 0.467 0 0 nan 0 0 nan 3 12 15 2 2 3 3 4
    2001-01-20 Suns Mavericks 34 17 5 11 0.455 7 8 0.875 0 0 nan 3 11 14 0 0 3 5 3
    2001-01-22 Lakers Mavericks 28 16 4 6 0.667 8 10 0.800 0 0 nan 1 8 9 1 0 3 7 4
    2001-01-23 Mavericks Thunder 40 35 17 23 0.739 1 4 0.250 0 0 nan 4 12 16 1 0 3 3 3
    2001-01-25 Mavericks Hawks 27 11 4 10 0.400 3 6 0.500 0 0 nan 3 13 16 1 0 3 6 5
    2001-01-28 Mavericks Bullets 24 14 7 13 0.538 0 4 0.000 0 0 nan 4 8 12 0 0 3 3 5
    2001-01-29 Mavericks Trailblazers 35 25 10 15 0.667 5 10 0.500 0 0 nan 8 8 16 1 1 3 8 3
    2001-01-31 Thunder Mavericks 37 24 12 20 0.600 0 2 0.000 0 0 nan 4 8 12 2 1 4 2 6
    2001-02-05 Mavericks Jazz 27 22 10 16 0.625 2 8 0.250 0 0 nan 3 6 9 1 0 0 7 5
    2001-02-06 Mavericks Suns 37 29 12 15 0.800 5 8 0.625 0 0 nan 6 11 17 0 0 3 8 3
    2001-02-07 Heat Mavericks 37 27 11 20 0.550 5 14 0.357 0 1 0.000 7 8 15 2 1 4 5 4
    2001-02-09 Warriors Mavericks 25 19 7 13 0.538 5 6 0.833 0 0 nan 1 6 7 0 4 3 2 4
    2001-02-10 Jazz Mavericks 35 20 8 16 0.500 4 8 0.500 0 0 nan 3 18 21 0 0 4 7 5
    2001-02-11 Hawks Mavericks 27 9 4 8 0.500 1 2 0.500 0 0 nan 4 9 13 0 0 5 5 4
    2001-02-15 Knicks Mavericks 34 22 10 17 0.588 2 4 0.500 0 0 nan 2 3 5 2 2 6 3 5
    2001-02-16 Mavericks Kings 41 41 16 27 0.593 9 14 0.643 0 0 nan 5 9 14 0 1 3 4 2
    2001-02-17 Grizzlies Mavericks 40 42 18 28 0.643 6 8 0.750 0 1 0.000 6 9 15 1 0 2 5 3
    2001-02-18 Timberwolves Mavericks 29 27 12 18 0.667 3 6 0.500 0 0 nan 3 8 11 0 0 2 7 4
    2001-02-21 Mavericks Thunder 33 29 12 19 0.632 5 9 0.556 0 0 nan 4 11 15 1 0 6 4 5
    2001-02-23 Spurs Mavericks 39 25 11 16 0.688 3 8 0.375 0 0 nan 2 6 8 0 4 1 3 1
    2001-02-24 Mavericks Heat 32 24 11 17 0.647 2 4 0.500 0 0 nan 4 5 9 2 2 7 8 4
    2001-02-28 Kings Mavericks 45 39 17 30 0.567 5 12 0.417 0 0 nan 8 5 13 1 0 6 8 4
    2001-03-01 Celtics Mavericks 39 27 11 19 0.579 5 12 0.417 0 0 nan 5 11 16 1 1 4 7 4
    2001-03-04 Trailblazers Mavericks 41 39 18 25 0.720 3 4 0.750 0 0 nan 6 11 17 1 1 8 4 3
    2001-03-05 Mavericks Pistons 36 25 12 19 0.632 1 2 0.500 0 0 nan 3 13 16 1 1 3 8 3
    2001-03-07 Jazz Mavericks 37 17 7 15 0.467 3 6 0.500 0 1 0.000 8 8 16 1 0 9 9 4
    2001-03-08 Timberwolves Mavericks 40 34 14 23 0.609 6 11 0.545 0 0 nan 5 11 16 1 1 2 3 5
    2001-03-10 Mavericks Warriors 35 30 12 17 0.706 6 10 0.600 0 0 nan 9 9 18 1 1 3 5 4
    2001-03-12 Mavericks Timberwolves 21 18 8 15 0.533 2 5 0.400 0 0 nan 6 0 6 0 0 1 0 5
    2001-03-13 Pelicans Mavericks 41 25 11 16 0.688 3 7 0.429 0 0 nan 3 11 14 2 1 8 9 5
    2001-03-15 Mavericks Bucks 31 21 10 19 0.526 1 2 0.500 0 0 nan 6 9 15 1 0 6 3 5
    2001-03-19 Mavericks Raptors 39 28 11 24 0.458 6 9 0.667 0 0 nan 2 9 11 1 1 4 9 4
    2001-03-20 Clippers Mavericks 36 21 10 16 0.625 1 1 1.000 0 0 nan 5 7 12 1 1 6 7 3
    2001-03-24 Mavericks Lakers 28 14 6 10 0.600 2 6 0.333 0 0 nan 2 14 16 2 0 6 1 5
    2001-03-25 Hornets Mavericks 28 20 10 18 0.556 0 2 0.000 0 0 nan 1 9 10 1 2 3 1 5
    2001-03-27 Mavericks Nuggets 24 21 9 14 0.643 3 4 0.750 0 0 nan 3 3 6 0 0 1 3 5
    2001-03-31 Raptors Mavericks 37 35 17 28 0.607 1 2 0.500 0 0 nan 12 12 24 2 0 2 6 2
    2001-04-01 Supersonics Mavericks 37 26 11 19 0.579 4 7 0.571 0 0 nan 6 9 15 0 2 4 5 6
      
    Standings
    Recent Sim Dates:
    2001-03-27
    -to-
    2001-04-02

    Eastern Conference
    Team (W-L)
    GB
    X-Knicks (54-18) 0.0
    X-Pacers (53-19) 1.0
    X-Bucks (54-21) 1.5
    X-Bullets (49-26) 6.5
    X-Hornets (46-28) 9.0
    Bulls (42-28) 11.0
    X-Hawks (44-30) 11.0
    Celtics (42-31) 12.5
    Magic (33-40) 21.5
    Heat (33-44) 23.5
    Nets (23-51) 32.0
    Pistons (23-51) 32.0
    Raptors (19-59) 38.0
    Pelicans (6-68) 49.0

    Western Conference
    Team (W-L)
    GB
    Y-Clippers (53-20) 0.0
    X-Jazz (50-24) 3.5
    X-Nuggets (47-27) 6.5
    Trailblazers (44-32) 10.5
    Suns (40-33) 13.0
    Timberwolves (38-32) 13.5
    Supersonics (37-34) 15.0
    Thunder (38-36) 15.5
    Kings (37-38) 17.0
    Warriors (34-41) 20.0
    Spurs (27-45) 25.5
    Grizzlies (22-47) 29.0
    Lakers (23-50) 30.0
    Mavericks (18-56) 35.5
    -- Full Standings --

    Power Rankings
    1. Knicks 77.0
    2. Pacers 74.3
    3. Clippers 73.6
    4. Bucks 70.5
    5. Jazz 68.0
    6. Bullets 65.9
    7. Hornets 64.8
    8. Nuggets 64.6
    9. Bulls 63.0
    10. Hawks 59.1
    11. Celtics 57.7
    12. Trailblazers 57.6
    13. Suns 56.0
    14. Timberwolves 54.8
    15. Supersonics 51.2
    16. Thunder 51.0
    17. Magic 47.9
    18. Kings 47.8
    19. Warriors 44.0
    20. Heat 43.0
    21. Spurs 37.1
    22. Grizzlies 32.8
    23. Pistons 29.8
    24. Nets 29.6
    25. Lakers 28.7
    26. Mavericks 23.6
    27. Raptors 21.5
    28. Pelicans 7.2
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.38 Seconds