Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRickey Green II 1313 0 0 0 0 00 3 1 1 0 02
PGEarl Manigault 23412 0 0 1 1 01 6 0 1 1 49
SGSergio Llull 16610 1 1 2 3 13 1 0 0 0 315
SGArvydas Macijaus 331024 2 2 2 8 12 2 0 0 1 324
SFClifford Robinso 32818 1 2 1 5 23 1 0 2 1 318
CClyde Lovellette 31512 2 3 0 0 210 1 0 0 1 312
CVern Mikkelsen 32913 3 3 0 0 613 3 0 4 1 221
SGMarko Jaric 1013 0 0 0 1 00 1 0 1 0 12
PGMalcolm Brogdon 400 0 0 0 0 00 0 0 0 0 00
CVladimir Tkachen 1325 0 0 0 0 12 0 0 1 3 24
PGEscalade Jackson 1223 0 1 0 0 00 3 0 2 0 34
CYinka Dare 1700 0 0 0 0 05 0 0 5 0 20
Warriors 048103 912 618154221 117 826111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 33710 2 2 3 3 1611 2 0 0 019
PGNorm Van Lier 1412 0 0 0 0 01 4 0 0 0 12
SGGeorgios Kolokit 351317 2 3 2 3 01 6 0 1 0 330
SGSergei Belov 111 0 0 0 0 00 0 0 0 0 02
SFCedric Ceballos 441827 4 8 2 3 210 3 3 0 0 142
SFWalter McCarty 1238 0 0 2 6 02 0 1 0 0 08
PFPau Gasol 381726 911 5 9 619 6 1 0 3 048
PFSergei Lishouk 2213 4 4 0 0 13 2 1 1 0 16
CTakenori Akagi 31711 2 2 0 0 16 2 0 0 3 416
PGChris Duhon 000 0 0 0 0 00 0 0 0 0 00
CKelvin Cato 411 2 2 0 0 11 0 0 0 0 14
PGPepe Sanchez 311 0 0 1 1 00 2 3 0 0 13
Jazz 0701072532152512543611 2 612180
team1234F
Warriors (6 - 8)253820280111
Jazz (13 - 2)513542520180
ATTENDANCE: 18433
CAPACITY: 18433