Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Pierluigi Marzor | 35 | 6 | 14 | 2 | 2 | 1 | 4 | 1 | 5 | 13 | 2 | 3 | 0 | 0 | 15 |
PG | Lee Mayberry | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
SG | Vassillis Spanou | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
SG | Marko Jaric | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
SF | Dennis Scott | 15 | 4 | 7 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
SF | Glenn Robinson | 32 | 9 | 16 | 0 | 0 | 3 | 3 | 1 | 9 | 0 | 0 | 4 | 0 | 5 | 21 |
PF | Dino Radja | 19 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 2 | 0 | 4 | 6 |
PF | Roy Tarpley | 35 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 12 | 1 | 0 | 1 | 1 | 4 | 6 |
SG | Tony Dumas | 34 | 10 | 21 | 7 | 8 | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 30 |
SG | Malik Beasley | 33 | 7 | 17 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 16 |
C | Olumide Oyedeji | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Robert Werdann | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Bucks | 0 | 45 | 98 | 13 | 16 | 9 | 23 | 13 | 55 | 19 | 3 | 18 | 1 | 19 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 37 | 18 | 34 | 5 | 5 | 10 | 15 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 51 |
PG | Tony Jackson | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 1 | 0 |
SG | Jon Barry | 3 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
PF | Kevin Garnett | 38 | 9 | 20 | 3 | 3 | 0 | 1 | 5 | 16 | 4 | 2 | 2 | 1 | 3 | 21 |
PF | Paul Millsap | 33 | 14 | 27 | 2 | 3 | 1 | 2 | 4 | 12 | 1 | 5 | 0 | 2 | 4 | 31 |
C | Mamadou NDiaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Margo Dydek | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PF | Clarence Weather | 14 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 10 |
SG | John Starks | 8 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
PF | Tyrus Thomas | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
SG | Otis Birdsong | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
PF | Danny Fortson | 35 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 6 |
Pelicans | 0 | 58 | 114 | 14 | 15 | 14 | 22 | 14 | 55 | 20 | 14 | 4 | 4 | 15 | 144 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (18 - 29) | 40 | 27 | 14 | 31 | 0 | 112 | ||||||||||
Pelicans (22 - 22) | 30 | 44 | 28 | 42 | 0 | 144 | ||||||||||
ATTENDANCE: 12503 | ||||||||||||||||
CAPACITY: 22879 |