Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJuan Antonio San 27717 7 7 0 2 13 9 0 4 0 321
PGMahmoud Abdul-Ra 1824 0 2 1 2 12 4 1 5 0 25
SGBo Kimble 2268 0 0 3 3 07 2 1 1 0 615
SGKendall Gill 1727 0 0 0 1 22 3 4 2 0 44
SFJulius Erving 301121 2 2 0 1 16 2 1 2 0 324
SFToni Kukoc 27512 5 6 1 2 16 3 3 3 0 016
PFDerrick Coleman 1749 5 6 0 2 12 1 0 1 2 013
PFDino Radja 16611 5 5 0 0 510 1 2 1 0 417
CMoses Malone 3058 4 6 0 0 413 0 0 2 0 214
CVern Mikkelsen 31510 4 6 0 0 69 2 1 1 3 114
Celtics 0531073240 5132464271322 525143
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEarl Watson 2137 1 4 1 1 14 4 2 4 0 28
PGTony Parker 2358 3 4 0 0 13 4 0 3 0 513
SGJoe Johnson 23618 0 0 2 5 36 6 0 2 0 414
SGGilbert Arenas 21916 3 4 2 3 00 2 1 4 1 323
SFRichard Jefferso 2127 2 2 2 4 12 6 1 0 1 28
SFDominique Wilkin 31924 4 5 1 3 612 6 1 4 1 423
PFClarence Kea 1848 2 2 2 2 14 1 0 0 0 112
PFPau Gasol 26913 0 0 1 2 36 4 0 4 1 219
CTyson Chandler 2023 2 2 0 0 510 2 2 0 0 16
CSamuel Dalembert 3148 2 6 0 0 38 0 0 0 5 110
Heat 05311219291120245835 721 925136
team1234F
Celtics (24 - 24)423839240143
Heat (23 - 21)343928350136
ATTENDANCE: 0
CAPACITY: 20000