Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Jackson 35819 1 1 1 4 27 3 0 8 0 218
PGCarlos Arroyo 100 0 0 0 0 00 0 0 0 0 00
SGClyde Drexler 34614 4 4 0 0 25 3 4 0 1 316
SFRichard Jefferso 311 0 0 0 0 00 0 0 0 0 12
SFGlenn Robinson 401018 911 2 3 29 2 1 6 0 331
PFEddie Griffin 19517 0 0 2 6 34 0 0 2 2 112
PFKermit Washingto 301 0 0 0 0 22 0 0 0 0 10
CVladimir Tkachen 1200 0 0 0 0 03 1 1 1 1 30
CSamuel Dalembert 3925 2 2 0 1 211 2 1 112 26
PFAustin Croshere 202 0 0 0 0 00 0 1 1 0 00
CBenoit Benjamin 3535 5 7 0 0 39 0 1 3 1 211
PGNegele Knight 1124 0 0 0 1 14 0 0 1 0 04
Bucks 037862125 515175411 9231718100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDavid Wesley 391027 0 0 3 9 4610 5 3 0 223
SGRon Harper 2959 3 4 2 3 04 1 5 2 3 515
SGWillie Anderson 351225 0 0 1 4 33 3 2 1 1 625
SFChris Morris 915 2 2 0 0 00 0 3 2 0 14
PFMichael Smith 1334 0 2 0 0 35 1 2 1 0 16
PFGrant Long 000 0 0 0 0 00 0 0 0 0 00
CAntonio Davis 000 0 0 0 0 00 0 0 0 0 00
CJayson Williams 4137 5 8 0 01428 1 1 3 0 211
CPatrick Ewing 40714 8 9 0 0 211 2 0 1 1 222
SGGerald Glass 301 0 0 0 0 00 0 1 0 0 00
CSharone Wright 000 0 0 0 0 00 0 0 0 0 00
SGRex Chapman 27210 0 0 0 3 00 3 0 2 0 34
Nuggets 0431021825 6192761211915 522110
team1234F
Bucks (2 - 7)183423250100
Nuggets (4 - 4)352114400110
ATTENDANCE: 18743
CAPACITY: 19193