Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBarack Obama 1134 2 2 1 2 01 1 1 0 0 29
PGBen Simmons 35610 1 4 0 0 0512 1 5 2 113
SGTony Dumas 322529 8 9 7 8 14 1 1 2 1 065
SFDonyell Marshall 3348 0 0 3 4 14 1 1 0 1 011
SFMark Aguirre 2024 0 0 0 0 34 3 2 1 1 44
PFDerek Strong 1502 1 2 0 0 25 2 0 1 0 11
CElden Campbell 2801 0 0 0 0 18 2 0 0 2 30
CEric Mobley 312 2 4 0 0 12 0 0 0 1 04
SFDontonio Wingfie 321018 0 0 2 3 25 1 0 0 1 322
PGRumeal Robinson 1215 0 0 1 1 12 1 0 1 1 23
PGGary Grant 727 0 0 0 0 00 0 1 1 0 04
CJim McIlvaine 713 0 0 0 0 02 0 0 0 0 02
Magic 0559314211418124324 7111016138
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 3349 2 2 1 2 1313 1 1 0 111
PGJamal Murray 14510 2 2 1 2 03 2 0 0 0 113
SGJohn Havlicek 34917 2 2 0 1 25 7 2 3 0 020
SGEddie Jones 291115 0 0 1 1 24 2 1 1 1 223
PFLaMarcus Aldridg 33822 3 4 0 1 29 1 1 2 0 319
PFLoy Vaught 1877 0 0 0 0 35 1 0 3 0 314
CBrendan Haywood 722 0 0 0 0 23 1 0 1 2 04
CIvica Zubac 3235 2 2 0 0 58 1 0 1 2 28
SGTony Smith 713 0 0 0 0 12 2 1 0 1 02
CKelvin Cato 000 0 0 0 0 00 0 0 0 0 00
SGThabo Sefolosha 23414 0 0 1 6 24 0 2 0 0 29
PFHot Rod Williams 401 0 0 0 0 01 0 0 0 0 00
Pacers 0541051112 413214930 812 614123
team1234F
Magic (9 - 2)413540220138
Pacers (9 - 1)223235340123
ATTENDANCE: 17559
CAPACITY: 24042