Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Barack Obama | 8 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 6 |
PG | Ben Simmons | 38 | 6 | 12 | 1 | 4 | 0 | 0 | 1 | 5 | 4 | 2 | 3 | 0 | 2 | 13 |
SG | Tony Dumas | 39 | 12 | 29 | 7 | 12 | 1 | 7 | 7 | 10 | 1 | 1 | 2 | 0 | 0 | 32 |
SF | Donyell Marshall | 28 | 3 | 9 | 2 | 2 | 0 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 5 | 8 |
SF | Mark Aguirre | 24 | 8 | 16 | 4 | 5 | 0 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 5 | 20 |
PF | Derek Strong | 18 | 3 | 7 | 2 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 8 |
C | Elden Campbell | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 6 | 0 |
C | Eric Mobley | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 0 |
SF | Dontonio Wingfie | 37 | 13 | 25 | 0 | 0 | 2 | 6 | 4 | 8 | 2 | 2 | 1 | 0 | 4 | 28 |
PG | Rumeal Robinson | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
PG | Gary Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jim McIlvaine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic | 0 | 49 | 110 | 16 | 25 | 5 | 19 | 22 | 59 | 15 | 9 | 13 | 4 | 31 | 119 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dee Brown | 22 | 4 | 7 | 3 | 4 | 0 | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 11 |
PG | Charlie Ward | 43 | 4 | 11 | 2 | 2 | 2 | 5 | 1 | 3 | 10 | 2 | 3 | 0 | 3 | 12 |
SG | Marin Mijaljevic | 43 | 11 | 25 | 5 | 8 | 3 | 7 | 1 | 8 | 3 | 4 | 1 | 2 | 3 | 30 |
SG | Joe Dumars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Rudy Gay | 30 | 7 | 13 | 6 | 8 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 3 | 4 | 21 |
PF | Hassan Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Tyson Chandler | 45 | 8 | 18 | 4 | 6 | 0 | 0 | 10 | 31 | 0 | 0 | 0 | 2 | 0 | 20 |
C | Domantas Sabonis | 14 | 2 | 6 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 0 | 3 | 1 | 6 | 7 |
PF | A.C. Green | 33 | 7 | 12 | 10 | 12 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 24 |
C | Michael Cage | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
PG | Michael Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Joel Freeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 44 | 94 | 32 | 42 | 7 | 17 | 18 | 63 | 23 | 9 | 13 | 8 | 23 | 127 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Magic (0 - 1) | 25 | 32 | 33 | 29 | 0 | 119 | ||||||||||
Suns (1 - 0) | 42 | 28 | 26 | 31 | 0 | 127 | ||||||||||
ATTENDANCE: 18386 | ||||||||||||||||
CAPACITY: 20000 |