Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajon Rondo | 40 | 5 | 10 | 3 | 5 | 1 | 3 | 2 | 8 | 13 | 2 | 4 | 0 | 1 | 14 |
PG | Jamal Murray | 7 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
SG | John Havlicek | 31 | 7 | 15 | 0 | 0 | 2 | 4 | 2 | 11 | 3 | 2 | 2 | 0 | 4 | 16 |
SG | Voshon Lenard | 36 | 14 | 23 | 2 | 3 | 4 | 10 | 2 | 3 | 4 | 1 | 2 | 0 | 4 | 34 |
SF | Glenn Robinson | 28 | 9 | 13 | 2 | 3 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 21 |
PF | LaMarcus Aldridg | 44 | 5 | 13 | 9 | 10 | 0 | 0 | 5 | 13 | 2 | 0 | 3 | 1 | 2 | 19 |
PF | Kermit Washingto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Ivica Zubac | 18 | 2 | 4 | 2 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 1 | 5 | 6 |
C | Cezary Trybanski | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
PG | Daniel Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Wesley Person | 24 | 7 | 15 | 5 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 |
PF | Carlos Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers | 0 | 50 | 97 | 25 | 31 | 10 | 24 | 16 | 50 | 25 | 5 | 13 | 4 | 24 | 135 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | David Wesley | 42 | 12 | 29 | 0 | 0 | 9 | 17 | 2 | 5 | 11 | 5 | 1 | 0 | 4 | 33 |
PG | Gary Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Ron Harper | 42 | 8 | 19 | 5 | 6 | 1 | 5 | 1 | 10 | 7 | 0 | 6 | 0 | 4 | 22 |
SF | Hervé Dubuisson | 40 | 12 | 24 | 13 | 13 | 0 | 0 | 5 | 9 | 3 | 0 | 0 | 0 | 1 | 37 |
SF | James Worthy | 17 | 9 | 18 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 21 |
PF | Michael Smith | 43 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 2 | 0 | 2 | 4 | 6 |
PF | Makhtar Ndiaye | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Margo Dydek | 23 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 6 |
SF | Dennis Hopson | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PG | Kevin Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Larry Smith | 24 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 1 | 0 | 5 | 10 |
PG | Marcus Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets | 0 | 52 | 106 | 23 | 24 | 10 | 23 | 21 | 56 | 29 | 8 | 9 | 3 | 25 | 137 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (0 - 1) | 32 | 31 | 32 | 40 | 0 | 135 | ||||||||||
Nuggets (1 - 0) | 37 | 32 | 30 | 38 | 0 | 137 | ||||||||||
ATTENDANCE: 18309 | ||||||||||||||||
CAPACITY: 19193 |