Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 1738 0 0 0 2 05 2 2 0 0 46
PGPierluigi Marzor 3049 7 8 0 0 3510 0 2 1 215
SGVoshon Lenard 20414 0 0 2 6 02 1 0 3 0 510
SGDragan Kicanovic 28417 0 0 1 4 26 2 0 3 0 39
SFGlenn Robinson 30614 2 2 2 5 46 2 1 4 1 416
PFLaMarcus Aldridg 35410 2 4 0 0 27 2 0 2 0 410
PFMarquese Chriss 704 2 2 0 2 25 1 1 0 0 22
CIvica Zubac 2214 4 4 0 0 48 1 0 1 0 46
CMark West 2057 1 2 0 0 48 0 0 0 2 411
SGDan Majerle 846 3 3 1 2 13 1 1 1 1 412
CTim Perry 1626 0 0 0 0 00 0 1 3 1 14
SGSidney Lowe 200 0 0 0 0 00 0 0 0 0 10
Pacers 037992125 621255922 619 638101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Jackson 24512 811 0 0 03 2 1 0 0 318
PGSedale Threatt 2239 6 6 0 1 01 0 1 0 0 212
SGEddie Jones 389161010 0 0 46 5 7 1 2 328
SGWillie Anderson 351018 5 8 1 2 310 4 1 1 1 126
SFHarold Pressley 24391011 0 0 26 1 0 1 2 016
SFPaul Pressey 712 0 0 0 0 00 0 1 1 0 02
PFKenny Gattison 602 2 2 0 0 13 0 0 2 0 02
CVladimir Tkachen 2723 0 2 0 0 17 2 2 2 5 44
CBenoit Benjamin 3648 5 8 0 0 112 0 1 3 1 313
SGDenzel Valentine 602 0 0 0 1 00 0 0 0 0 00
CPig Miller 411 1 1 0 0 22 0 1 0 1 03
CJim McIlvaine 700 0 0 0 0 14 0 0 0 1 30
Bucks 038824759 1 417571415111319124
team1234F
Pacers (13 - 11)271532270101
Bucks (13 - 6)322737280124
ATTENDANCE: 15387
CAPACITY: 20674