Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRod Strickland 29311 1 2 0 1 02 3 3 1 0 27
PGJohn Bagley 1225 0 0 0 1 00 2 1 0 0 14
SGClyde Drexler 392243 6 8 0 4 46 1 3 3 2 150
SGWalter Davis 404 0 0 0 1 01 0 0 0 0 00
SFMark Aguirre 1813 0 0 0 0 15 1 1 3 0 42
SFRodney McCray 2738 0 0 0 1 58 3 1 1 0 16
CRony Seikaly 38714 4 9 0 0 612 2 2 5 4 418
CJim McIlvaine 711 0 0 0 0 02 0 0 0 1 02
PGJohn Paxson 913 0 0 0 1 00 1 1 1 0 12
CSam Bowie 3225 0 0 0 0 28 3 1 1 2 34
CBill Wennington 000 0 0 0 0 00 0 0 0 0 00
COlden Polynice 1934 0 0 0 0 37 0 0 1 0 46
Trailblazers 0451011119 0 92458161316 921101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 33715 5 5 3 7 13 7 2 3 0 022
PGJohn Lucas 000 0 0 0 0 00 0 0 0 0 00
SGDale Ellis 411229 4 5 2 6 26 1 2 3 0 130
SFHarold Pressley 39610 0 0 0 2 310 2 4 1 1 212
PFA.C. Green 38817 5 5 0 0 412 3 1 5 2 421
PFBuck Williams 2125 0 0 0 0 04 0 0 2 1 44
CRandolph Lilleha 922 2 2 0 0 01 1 0 0 2 06
CJames Donaldson 3539 1 2 0 0 513 0 1 1 3 37
CAlton Lister 100 0 0 0 0 00 0 0 1 0 10
SGOtis Smith 601 3 4 0 0 01 0 1 0 0 03
CEric Mobley 000 0 0 0 0 00 0 0 0 0 00
PGClinton Wheeler 1412 0 0 0 0 00 0 0 1 0 12
Grizzlies 041902023 5151651141117 916107
team1234F
Trailblazers (47 - 35)232627250101
Grizzlies (57 - 25)302720300107
ATTENDANCE: 18478
CAPACITY: 20662