Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPearl Washington 1028 1 2 0 1 34 1 2 1 0 15
SGJohn Havlicek 361229 3 4 2 2 3911 3 1 1 129
SGReggie Miller 381324 3 4 714 18 3 0 1 0 136
SFDerrick McKey 35816 4 4 2 4 27 4 2 3 1 322
SFBruce Bowen 3034 2 3 0 1 04 0 1 0 0 48
PFTyrone Corbin 1969 0 0 0 1 46 3 0 1 0 512
PFHarvey Grant 200 0 0 0 0 01 0 1 2 0 00
CYinka Dare 2924 0 0 0 0 59 1 0 2 5 54
CJim Petersen 900 2 2 0 0 15 0 1 1 0 02
SGTony Dumas 23616 3 4 2 8 35 4 2 1 0 117
SFBill Jones 200 1 2 0 0 00 0 0 1 0 01
CEddie Lee Wilkin 000 0 0 0 0 00 0 0 0 0 00
Spurs 052110192513312362271214 721136
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRobert Pack 26611 3 3 3 4 02 5 1 2 0 318
PGTrevor Ruffin 16511 2 4 2 5 00 1 0 2 0 114
SGJerry Reynolds 1404 0 0 0 1 01 2 1 1 1 10
SFKelly Tripucka 381325 5 7 0 3 28 3 1 1 0 231
PFKarl Malone 431121 8 9 0 0 615 3 1 8 0 330
PFJohn Salley 000 0 0 0 0 00 0 0 0 0 00
CJoe Barry Carrol 2402 0 0 0 0 05 1 0 0 1 60
CŽeljko Rebraca 000 0 0 0 0 00 0 0 0 0 00
PFWayne Englestad 41817 2 3 0 0 58 5 0 0 0 318
PGJohn Lucas 1012 1 2 0 0 01 4 4 1 0 23
PFRichard Anderson 2513 0 0 0 1 27 2 1 3 0 02
Jazz 045962128 514155126 918 221116
team1234F
Spurs (1 - 0)463825270136
Jazz (0 - 3)233229320116
ATTENDANCE: 12245
CAPACITY: 21454