Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kevin Johnson | 35 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 14 |
PG | Scott Brooks | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
SG | Joe Dumars | 34 | 9 | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 18 |
SG | Bobby Hansen | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
SF | Orlando Woolridg | 28 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 3 | 2 |
SF | Adrian Branch | 39 | 4 | 13 | 0 | 3 | 1 | 2 | 1 | 4 | 3 | 3 | 5 | 0 | 3 | 9 |
PF | Otis Thorpe | 35 | 7 | 12 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 1 | 1 | 3 | 14 |
PF | Wayman Tisdale | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 3 |
C | Dallas Comegys | 16 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
PF | Keith Lee | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 2 |
SF | Todd Mitchell | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Anthony Frederic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 32 | 82 | 3 | 6 | 2 | 8 | 10 | 41 | 14 | 11 | 15 | 2 | 22 | 69 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Michael Adams | 33 | 5 | 11 | 7 | 8 | 2 | 3 | 1 | 3 | 9 | 5 | 4 | 0 | 0 | 19 |
PG | Danny Young | 16 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
SG | Dale Ellis | 35 | 14 | 30 | 5 | 5 | 6 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 39 |
SF | Harold Pressley | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
PF | Larry Smith | 34 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 1 | 2 | 1 | 2 | 4 |
PF | Mike Smrek | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 4 |
C | James Donaldson | 26 | 4 | 7 | 2 | 4 | 0 | 0 | 3 | 11 | 1 | 1 | 2 | 4 | 1 | 10 |
C | Wayne Cooper | 35 | 1 | 6 | 3 | 4 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 7 | 4 | 5 |
C | Manute Bol | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 5 | 1 | 6 |
C | Ben Gillery | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Morlon Wiley | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
PF | Ray Tolbert | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
Grizzlies | 0 | 36 | 79 | 21 | 27 | 8 | 14 | 15 | 57 | 19 | 10 | 13 | 21 | 10 | 101 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (18 - 23) | 18 | 20 | 14 | 17 | 0 | 69 | ||||||||||
Grizzlies (36 - 9) | 22 | 32 | 24 | 23 | 0 | 101 | ||||||||||
ATTENDANCE: 18154 | ||||||||||||||||
CAPACITY: 20662 |