Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terry Porter | 41 | 9 | 21 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 5 | 0 | 5 | 19 |
PG | Jay Humphries | 21 | 4 | 10 | 2 | 2 | 1 | 1 | 1 | 3 | 7 | 2 | 4 | 0 | 2 | 11 |
SG | Ron Harper | 28 | 8 | 11 | 0 | 0 | 2 | 2 | 0 | 5 | 3 | 1 | 9 | 0 | 5 | 18 |
SG | Brian Rowsom | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
SF | Rod Higgins | 38 | 4 | 13 | 5 | 6 | 1 | 3 | 3 | 15 | 2 | 0 | 5 | 1 | 3 | 14 |
SF | Derrick Chievous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ed Pinckney | 39 | 5 | 8 | 4 | 4 | 0 | 0 | 3 | 10 | 1 | 2 | 5 | 0 | 3 | 14 |
PF | John Salley | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Mark West | 35 | 6 | 11 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 7 | 5 | 5 | 12 |
PF | Ken Bannister | 19 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 1 | 1 | 8 |
PF | Randolph Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jack Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 41 | 80 | 16 | 19 | 4 | 8 | 14 | 59 | 24 | 7 | 37 | 7 | 25 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lester Conner | 40 | 4 | 9 | 2 | 3 | 0 | 0 | 2 | 6 | 8 | 8 | 3 | 0 | 1 | 10 |
PG | Michael Holton | 10 | 1 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
SG | Tony Campbell | 10 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 5 |
SG | Mark Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | Chris Morris | 26 | 4 | 9 | 2 | 2 | 0 | 2 | 5 | 8 | 1 | 1 | 2 | 0 | 3 | 10 |
SF | Johnny Newman | 38 | 8 | 19 | 5 | 8 | 3 | 7 | 2 | 4 | 1 | 8 | 0 | 2 | 2 | 24 |
PF | Tom Chambers | 35 | 6 | 16 | 6 | 10 | 0 | 0 | 3 | 7 | 2 | 0 | 4 | 0 | 5 | 18 |
PF | Kenny Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Hakeem Olajuwon | 40 | 8 | 20 | 4 | 6 | 2 | 3 | 2 | 10 | 1 | 11 | 3 | 4 | 3 | 22 |
C | Charles Jones | 17 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 3 |
SF | Rodney McCray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Mike McGee | 19 | 4 | 9 | 1 | 2 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 9 |
Pacers | 0 | 37 | 93 | 28 | 41 | 5 | 16 | 19 | 46 | 17 | 33 | 16 | 6 | 22 | 107 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (29 - 17) | 25 | 21 | 30 | 26 | 0 | 102 | ||||||||||
Pacers (30 - 13) | 27 | 19 | 33 | 28 | 0 | 107 | ||||||||||
ATTENDANCE: 24042 | ||||||||||||||||
CAPACITY: 24042 |