Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 33612 6 8 3 6 17 8 1 0 0 221
SGDale Ellis 351226 4 5 3 7 02 0 1 4 1 131
SFHarold Pressley 1758 0 0 2 3 14 2 0 0 1 112
PFLarry Smith 3257 0 0 0 0 37 5 0 1 0 410
PFMike Smrek 000 0 0 0 0 00 0 0 0 0 00
CJames Donaldson 3969 2 2 0 0 212 0 0 1 5 114
CWayne Cooper 3226 0 0 0 0 39 0 0 6 2 44
CManute Bol 3025 1 1 0 2 27 0 0 210 25
PGMorlon Wiley 401 0 0 0 0 01 2 1 0 0 00
PFRay Tolbert 803 0 0 0 0 36 1 0 1 0 10
CBen Gillery 100 0 0 0 0 00 0 0 0 0 00
SGSedric Toney 411 0 0 0 0 02 0 0 0 0 02
Grizzlies 039781316 818166118 315191699
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 34510 2 2 1 4 0110 1 1 0 013
PGAvery Johnson 1313 0 0 0 1 00 1 2 0 0 02
SGRex Chapman 402 0 0 0 0 11 0 0 0 0 10
SGAnthony Taylor 402 0 0 0 1 00 0 0 0 0 10
SFPaul Pressey 2849 0 0 0 1 24 4 5 2 0 18
SFEddie Johnson 28517 4 4 0 1 02 1 0 0 0 414
PFHot Rod Williams 3327 0 0 0 0 17 1 1 1 1 34
PFDavid Greenwood 3214 2 2 0 0 36 2 1 0 1 34
CBrad Daugherty 36921 4 8 0 1 16 1 1 1 0 122
CJoe Wolf 1402 1 2 0 0 14 0 0 0 0 01
SFBuck Johnson 803 0 0 0 0 11 0 0 0 1 00
PGFrank Johnson 000 0 0 0 0 00 0 0 0 0 00
Timberwolves 027801318 1 911342011 5 31468
team1234F
Grizzlies (27 - 6)30302415099
Timberwolves (11 - 18)2919137068
ATTENDANCE: 16080
CAPACITY: 19800