Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lester Conner | 39 | 7 | 18 | 3 | 4 | 1 | 2 | 2 | 4 | 20 | 15 | 3 | 0 | 2 | 18 |
PG | Michael Holton | 8 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
SG | Tony Campbell | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
SG | Mark Davis | 5 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
SF | Chris Morris | 32 | 7 | 17 | 0 | 0 | 2 | 5 | 4 | 7 | 0 | 1 | 1 | 0 | 4 | 16 |
SF | Johnny Newman | 26 | 8 | 14 | 0 | 4 | 4 | 8 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 20 |
PF | Tom Chambers | 33 | 7 | 12 | 4 | 4 | 0 | 0 | 3 | 14 | 2 | 1 | 3 | 1 | 2 | 18 |
PF | Kenny Walker | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
C | Hakeem Olajuwon | 38 | 8 | 18 | 3 | 6 | 0 | 0 | 7 | 19 | 1 | 3 | 4 | 1 | 3 | 19 |
C | Charles Jones | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
SF | Mike McGee | 17 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 |
C | Dave Feitl | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pacers | 0 | 45 | 99 | 14 | 23 | 8 | 19 | 19 | 56 | 26 | 27 | 14 | 5 | 19 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kenny Smith | 32 | 7 | 16 | 5 | 7 | 0 | 3 | 2 | 9 | 8 | 0 | 5 | 1 | 0 | 19 |
PG | Darrell Walker | 11 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 4 |
SG | Trent Tucker | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 6 | 1 | 0 | 1 | 0 |
SG | T.R. Dunn | 29 | 3 | 11 | 0 | 0 | 0 | 2 | 5 | 9 | 3 | 1 | 0 | 0 | 1 | 6 |
SF | Reggie Lewis | 22 | 3 | 10 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 5 | 7 |
SF | Chuck Person | 14 | 3 | 10 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 8 |
PF | Terry Catledge | 34 | 4 | 10 | 3 | 3 | 0 | 1 | 1 | 7 | 1 | 0 | 6 | 0 | 5 | 11 |
PF | Tom Tolbert | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
C | Dave Hoppen | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
C | Tim Perry | 23 | 5 | 10 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 5 | 1 | 3 | 10 |
PG | Michael Cooper | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
C | Uwe Blab | 21 | 4 | 7 | 5 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 5 | 13 |
Magic | 0 | 36 | 89 | 16 | 21 | 2 | 14 | 19 | 60 | 19 | 8 | 27 | 8 | 20 | 90 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (17 - 3) | 30 | 28 | 24 | 30 | 0 | 112 | ||||||||||
Magic (8 - 15) | 24 | 25 | 23 | 18 | 0 | 90 | ||||||||||
ATTENDANCE: 7383 | ||||||||||||||||
CAPACITY: 20049 | ||||||||||||||||
Chuck Person 109 game injury |