Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Juan Antonio San | 36 | 9 | 18 | 2 | 2 | 1 | 2 | 3 | 6 | 18 | 2 | 0 | 0 | 1 | 21 |
PG | Barack Obama | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8 |
SG | Joe Johnson | 19 | 5 | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 10 |
SG | Richie Guerin | 23 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 10 |
SF | Dominique Wilkin | 39 | 20 | 40 | 8 | 9 | 3 | 7 | 9 | 19 | 1 | 2 | 1 | 1 | 2 | 51 |
SF | DeMarre Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Shareef Abdur-Ra | 41 | 9 | 19 | 1 | 2 | 0 | 2 | 3 | 12 | 3 | 0 | 2 | 1 | 1 | 19 |
PF | Eddie Griffin | 18 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 10 |
C | Erick Dampier | 42 | 5 | 7 | 1 | 2 | 0 | 0 | 8 | 17 | 1 | 1 | 0 | 2 | 0 | 11 |
C | Samuel Dalembert | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
SF | Phil Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | James Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawks | 0 | 62 | 125 | 12 | 15 | 4 | 18 | 23 | 65 | 33 | 9 | 4 | 5 | 12 | 140 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 38 | 11 | 22 | 7 | 7 | 2 | 4 | 1 | 6 | 3 | 0 | 3 | 0 | 1 | 31 |
PG | Mookie Blaylock | 26 | 4 | 7 | 0 | 0 | 1 | 3 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 9 |
SG | Todd Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Purvis Short II | 31 | 9 | 14 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 22 |
SF | Rudy Gay | 32 | 5 | 14 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 12 |
PF | Brittney Griner | 37 | 7 | 18 | 4 | 4 | 0 | 1 | 4 | 13 | 1 | 0 | 5 | 5 | 3 | 18 |
C | Darryl Dawkins | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 5 | 4 |
C | Domantas Sabonis | 44 | 14 | 28 | 4 | 5 | 2 | 6 | 7 | 19 | 5 | 0 | 1 | 0 | 3 | 34 |
PG | Jeff McInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Dell Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Matt Geiger | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
PG | Charlie Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 52 | 109 | 18 | 20 | 8 | 20 | 17 | 60 | 19 | 3 | 13 | 7 | 18 | 130 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hawks (2 - 1) | 29 | 36 | 37 | 38 | 0 | 140 | ||||||||||
Suns (1 - 2) | 30 | 24 | 39 | 37 | 0 | 130 | ||||||||||
ATTENDANCE: 19768 | ||||||||||||||||
CAPACITY: 20000 |